Have a question? Contact us
We include a complimentary Home Warranty on every Purchase and Sale transaction to give both the Buyer and Seller additional peace of mind.
Transaction Amount | Half | Full |
---|---|---|
$0.00 - $100,000 | $815 | $1,630 |
$100,001- $200,000 | $865 | $1,730 |
$200,001- $300,000 | $1,005 | $2,010 |
$300,001- $400,000 | $1,105 | $2,210 |
$400,001- $500,000 | $1,230 | $2,460 |
$500,001- $600,000 | $1,255 | $2,510 |
$600,001- $700,000 | $1,305 | $2,610 |
$700,001- $800,000 | $1,395 | $2,790 |
$800,001- $900,000 | $1,440 | $2,880 |
$900,001- $1,000,000 | $1,455 | $2,910 |
$1,000,001- $2,000,000 | $1,490 | $2,980 |
$2,000,001- $3,000,000 | $1,805 | $3,610 |
$3,000,001- $4,000,000 | $2,155 | $4,310 |
For transactions greater than $4,000,000, please contact us in advance to determine fees based on services required. All escrow fees subject to WA State sales tax.
Additional Services | Price |
---|---|
Refinances | $545 |
Concurrent Second | $300 |
Document Delivery Services | $75 |
Reconveyance Tracking Service | $135 |
Prepare Ancillary Conveyance Docs | $125 |
Elimination of MHU Certificate of Title | $250 |
1031 Exchange Coordination Service | $150 |
For Sale by Owner Surcharge | $250 |
Notary Service | $150 |
In-House Escrow reserves the right to request additional charges where unusual services or costs will be required to comply with the instructions of the parties. If that occurs, the customer will be informed and provided an opportunity to cancel the request or make alternative arrangements.
Please note that we close real estate transactions only, which limits us from closing mobile or manufactured homes on leased land or personal property transactions